<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Buettner Social Media Consultant &#187; Twitter</title>
	<atom:link href="http://www.richardbuettner.com/category/blog/twitter-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardbuettner.com</link>
	<description>Online Strategy and Execution</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media and Financial Services – Best Examples</title>
		<link>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/</link>
		<comments>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:53:52 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consultant London]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MetricStream]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Virtual community]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/social-media-and-financial-services-best-of-the-best/</guid>
		<description><![CDATA[Traditionally the financial sector leads technology innovation and used to invest huge sums in systems and software. Looking at the engagement rate of social media and the adoption of multichannel approaches it seems this industry is not yet embracing social media marketing (see graphic below)  - was it hit too hard by the credit crunch? ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Twitter and best ways to find people to follow</title>
		<link>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/</link>
		<comments>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:24:40 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[TweetBeep]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/how-to-twitter-find-people-to-follow/</guid>
		<description><![CDATA[According to emarketer in 2009, there will be 18 million US adults who access Twitter on any platform at least monthly &#8211; a 200% increase over 2008. Usage will reach 26 million US adults in 2010, a further 44.4% climb. That is the huge opportunity to connect with a ton of people you normally wouldn&#8217;t ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

