<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Buettner Social Media Consultant &#187; SEO</title>
	<atom:link href="http://www.richardbuettner.com/category/blog/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardbuettner.com</link>
	<description>Online Strategy and Execution</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search Engine Optimization – Top Search Engine Ranking Factors 2009</title>
		<link>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/</link>
		<comments>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:02:00 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/seo-top-search-engine-ranking-factors-2009/</guid>
		<description><![CDATA[SEOmoz&#8217;s recently launched it’s biennial search engine ranking factors survey for 2009. This report reflects the collective wisdom of experts and if you’re in the SEO area it is certainly one of the most useful resources, providing transparency into what matters for best white hat practices in search engine optimization. Before proceeding to the results, ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

