<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Buettner Social Media Consultant &#187; Blog</title>
	<atom:link href="http://www.richardbuettner.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardbuettner.com</link>
	<description>Online Strategy and Execution</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Commerce – the enlightenment is here – some examples</title>
		<link>http://www.richardbuettner.com/social-commerce-the-enlightenment-is-here-some-examples/</link>
		<comments>http://www.richardbuettner.com/social-commerce-the-enlightenment-is-here-some-examples/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:21:31 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consultant London]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/?p=1477</guid>
		<description><![CDATA[EasyJet is going to sell flights on Facebook &#8211; Paypal integrates into Facebook, it seems companies are discovering the potential of of-site social commerce. Beyond doubt the chances for e-tailers to fish where the fish seem promising big time. A mind-blowing more than 20 million people become fans of fan pages each day &#8211; proving there&#8217;s ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/social-commerce-the-enlightenment-is-here-some-examples/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media and the Book Publishing Industry – Doom or Salvation?</title>
		<link>http://www.richardbuettner.com/social-media-for-the-book-publishing-industry-doom-or-salvation/</link>
		<comments>http://www.richardbuettner.com/social-media-for-the-book-publishing-industry-doom-or-salvation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:59:50 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consultant London]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/?p=1433</guid>
		<description><![CDATA[Social Media has a stronger impact on books than the movable type had, launched six centuries ago. Social Media makes information producible, accessible and spreads it easily, quickly and without barriers of entry. Is Social Media the paradigm shift which will the publishing industry alive? In any case changes will come. Big changes. The Publishing ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/social-media-for-the-book-publishing-industry-doom-or-salvation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Marketing for Brand Awareness and Thought Leadership</title>
		<link>http://www.richardbuettner.com/b2b-social-media-marketing-content-for-brand-awareness-and-thought-leadership/</link>
		<comments>http://www.richardbuettner.com/b2b-social-media-marketing-content-for-brand-awareness-and-thought-leadership/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:47:00 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interent Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consultant London]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/b2b-social-media-content-creation-and-promotion-for-brand-awareness-and-thought-leadership/</guid>
		<description><![CDATA[Let’s look at some definitions first: Thought Leadership: “exploiting a company’s unique position in its market to generate valuable insight and advice on issues your customers and prospects care most about&#8221; and Brand Awareness: “measures consumers&#8217; knowledge of a brand&#8217;s existence. At the aggregate (brand) level, it refers to the proportion of consumers who know of the brand”. ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/b2b-social-media-marketing-content-for-brand-awareness-and-thought-leadership/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Media and Financial Services – Best Examples</title>
		<link>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/</link>
		<comments>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:53:52 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Consultant London]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MetricStream]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Virtual community]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/social-media-and-financial-services-best-of-the-best/</guid>
		<description><![CDATA[Traditionally the financial sector leads technology innovation and used to invest huge sums in systems and software. Looking at the engagement rate of social media and the adoption of multichannel approaches it seems this industry is not yet embracing social media marketing (see graphic below)  - was it hit too hard by the credit crunch? ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/social-media-and-financial-services-best-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Marketing: Glass Half-Full or Half-Empty?</title>
		<link>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/</link>
		<comments>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:10:52 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/</guid>
		<description><![CDATA[Social media has taken the world by storm – no doubt about that, everyone is using it and it’s now the easiest way to reach people online. This is because people spend a considerable amount of time doing their social media stuff. For personal and for business matters. A widespread opinion I hear is that ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization – Top Search Engine Ranking Factors 2009</title>
		<link>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/</link>
		<comments>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:02:00 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/seo-top-search-engine-ranking-factors-2009/</guid>
		<description><![CDATA[SEOmoz&#8217;s recently launched it’s biennial search engine ranking factors survey for 2009. This report reflects the collective wisdom of experts and if you’re in the SEO area it is certainly one of the most useful resources, providing transparency into what matters for best white hat practices in search engine optimization. Before proceeding to the results, ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/search-engine-optimization-top-search-engine-ranking-factors-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Twitter and best ways to find people to follow</title>
		<link>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/</link>
		<comments>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:24:40 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[TweetBeep]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/how-to-twitter-find-people-to-follow/</guid>
		<description><![CDATA[According to emarketer in 2009, there will be 18 million US adults who access Twitter on any platform at least monthly &#8211; a 200% increase over 2008. Usage will reach 26 million US adults in 2010, a further 44.4% climb. That is the huge opportunity to connect with a ton of people you normally wouldn&#8217;t ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/how-to-twitter-and-find-people-to-follow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personalisation &#8211; Services</title>
		<link>http://www.richardbuettner.com/personalisation-services/</link>
		<comments>http://www.richardbuettner.com/personalisation-services/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:39:39 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/?p=379</guid>
		<description><![CDATA[See also here We offer components or the whole Personalisation package: Planning and management consulting for personalisation strategies An evaluation of the business/marketing together with Personalisation models of your site Building a solid foundation for budget and spending on personalisation and information technology Development of a privacy and security policy Personalisation implementation planning and execution ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/personalisation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses and Social Media &#8211; the door is wide open!</title>
		<link>http://www.richardbuettner.com/small-businesses-and-social-media-the-door-is-wide-open/</link>
		<comments>http://www.richardbuettner.com/small-businesses-and-social-media-the-door-is-wide-open/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:53:26 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[SMB]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social hub]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/?p=321</guid>
		<description><![CDATA[A recent study by Citibank shows that a whopping 86 percent of US small businesses said they have not used social networking sites for information or business advice. Ten percent said they have sought business advice and information on expert blogs. Three-quarters of small businesses said they have not found sites such as Facebook, Twitter ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/small-businesses-and-social-media-the-door-is-wide-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Personalisation for SMBs &#8211; Types, Technology and Strategy</title>
		<link>http://www.richardbuettner.com/personalisation-for-smbs-%e2%80%93-types-technology-and-strategy/</link>
		<comments>http://www.richardbuettner.com/personalisation-for-smbs-%e2%80%93-types-technology-and-strategy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:18:19 +0000</pubDate>
		<dc:creator>Richard Buettner</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Filtering]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Versioning]]></category>

		<guid isPermaLink="false">http://www.richardbuettner.com/?p=241</guid>
		<description><![CDATA[The landscape of ecommerce personalization tools is rather complex and all the sales reps of personalisation vendors promise you at least 20% sales uplift for no implementation time. On my quest to to shine light on Personalisation it makes sense to outline and differentiate the most important types, technologies and strategies to start a successful ...]]></description>
		<wfw:commentRss>http://www.richardbuettner.com/personalisation-for-smbs-%e2%80%93-types-technology-and-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

