<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B Social Media Marketing: Glass Half-Full or Half-Empty?</title>
	<atom:link href="http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/</link>
	<description>Online Strategy and Execution</description>
	<lastBuildDate>Tue, 02 Mar 2010 09:10:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by richardalois</title>
		<link>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/comment-page-1/#comment-19</link>
		<dc:creator>Twitted by richardalois</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/#comment-19</guid>
		<description>[...] This post was Twitted by richardalois [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by richardalois [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/comment-page-1/#comment-17</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/#comment-17</guid>
		<description>This becomes vital when we begin to use social criteria to govern search results. A link that is shared by 10 wine experts should receive a much higher social ranking than a link that is shared by many more people if those people do not have a social graph that shows that they are respected by their peers on wine-related topics.</description>
		<content:encoded><![CDATA[<p>This becomes vital when we begin to use social criteria to govern search results. A link that is shared by 10 wine experts should receive a much higher social ranking than a link that is shared by many more people if those people do not have a social graph that shows that they are respected by their peers on wine-related topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/comment-page-1/#comment-15</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 26 Nov 2009 07:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardbuettner.com/b2b-social-media-marketing-glass-half-full-or-half-empty/#comment-15</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by KurtBehrenfeld: B2B Social Media Marketing: Glass Half-Full or Half-Empty ... http://bit.ly/7MLMXk...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by KurtBehrenfeld: B2B Social Media Marketing: Glass Half-Full or Half-Empty &#8230; <a href="http://bit.ly/7MLMXk.." rel="nofollow">http://bit.ly/7MLMXk..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
